20kg F2 class Calibration Weight
Material: Stainless steel/304
with standard weight box
Material: Stainless steel/304
with standard weight box
Standard:OIML - R111,JJG99-2006 | |||||
Structure:with adjust cavity | |||||
Material:High quality stainless steel | |||||
Density:7.9g/cm3 | |||||
Magnetic Susceptibility:<0.05 | |||||
Polarization Intensity:<80 | |||||
Applicable Range:Testing resolution > 6000d, < 30000d Balance (Resolution=Capacity/Reading) |
weight sets | |||||
1mg-500mg | mg:1,2,2*,5,10,20,20*,50,100,200,200*,500 | ||||
1mg-100g | mg:1,2,2*,5,10,20,20*,50,100,200,200*,500 | ||||
g:1,2,2*,5,10,20,20*,50,100 | |||||
1mg-200g | mg:1,2,2*,5,10,20,20*,50,100,200,200*,500 | ||||
g:1,2,2*,5,10,20,20*,50,100,200,200* | |||||
1mg-500g | mg:1,2,2*,5,10,20,20*,50,100,200,200*,500 | ||||
g:1,2,2*,5,10,20,20*,50,100,200,200*,500 | |||||
1mg-1kg | mg:1,2,2*,5,10,20,20*,50,100,200,200*,500 | ||||
g:1,2,2*,5,10,20,20*,50,100,200,200*,500,1000 | |||||
1mg-2kg | mg:1,2,2*,5,10,20,20*,50,100,200,200*,500 | ||||
g:1,2,2*,5,10,20,20*,50,100,200,200*,500,1000,2000,2000* | |||||
1mg-5kg | mg:1,2,2*,5,10,20,20*,50,100,200,200*,500 | ||||
g:1,2,2*,5,10,20,20*,50,100,200,200*,500,1000,2000,2000*,5000 | |||||
1mg-10kg | mg:1,2,2*,5,10,20,20*,50,100,200,200*,500 | ||||
g:1,2,2*,5,10,20,20*,50,100,200,200*,500,1000,2000,2000*,5000,10000 | |||||
1mg-20kg | mg:1,2,2*,5,10,20,20*,50,100,200,200*,500 | ||||
g:1,2,2*,5,10,20,20*,50,100,200,200*,500,1000,2000,2000*,5000,10000,20000 |